The torque generated by engine is transferred to blade shaft through the pulley. The blade shaft in high speed rotation drives the diamond blade in high rotation to cut the road.
Application:
VATOLE floor saws can be widely used in service work, road maintenance, relief effort etc.
VATOLE floor saws are designed to cut both concrete (green or cured, with or without rebar) or asphalt.
VATOLE floor saws are suitable to cut floors, pavement, walkways, trenches to lay pipe, channels for laying cable, ramps and other flat sawing applications.
VATOLE has many models to choose: for horse power, from 5.0HP to 14HP; for blade, from 300mm to 500mm. Welcome to choose according to your demand. Choosing the right machines can increase productivity and improve construction quality.
Features:
Reliability
The guide-bar with anti curl and anti vibration function, to ensure straight cutting, extend blade and machine usage life.
Easy-remove, rustless poly water tank provides an optimum flow and volume of water to both sides of the blade, reduce blade temperature and restrain dust when cutting.
Adjustable cutting depth
The crank can adjust cutting depth easily.
Elevating device is manual locked, which ensures the same cutting depth.
Easy operation
Humanized design handle with easy and comfortable operation.
Hinged front,lift-up blade guard is designed to provide easy blade replacement and inspection.
Cutting depth installation is designed to show how much the cutting depth is clearly.
Technical Data:
Floor Saw Model | WH-Q450H | WH-Q450S | WH-Q450D |
---|---|---|---|
Engine type | air-cooling, single cylinder,4-stroke | ||
Engine | Honda GX390 | B&S25T2 | Diesel,WH186F/ 188F |
Engine Power(hp) | 13.0 | 13.5 | 9 |
Operating Weight (kg) | 109 | 147 | |
Shipping Weight (kg) | 120 | 155 | |
Max, cutting depth(cm) | 16 | ||
Driving mode | Manual push | ||
Water tank capacity(L) | 30 | ||
Blade Size (cm) | 40.0-45.0 | ||
Package size(L*W*H)(cm) | 95*59*101 |
*Other engines are available as requested
*Features and specifications are subject to change without notification
Maintenance:
Engine Periodic Maintenance Schedule(REGULAR SERVICE PERIOD) | ||||||
---|---|---|---|---|---|---|
Performed at every indicated month or operation hours interval, whichever comes first. | ||||||
Item | Directive | Each use | First month or 20 Hrs. | Every 3 months or 50 Hrs. | Every 6 months or 100 Hrs. | Every year or 300 Hrs. |
Engine oil | Check level | √ | Cell | Cell | Cell | Cell |
Change | Cell | √ | Cell | √ | Cell | |
Air cleaner | Check | √ | Cell | Cell | Cell | Cell |
Clean | Cell | Cell | √(1) | Cell | Cell | |
Replace | Cell | Cell | Cell | Cell | √* | |
Sediment cup | Clean | Cell | Cell | Cell | √ | Cell |
Spark plug | Check-Clean | Cell | Cell | Cell | √ | Cell |
Replace | Cell | Cell | Cell | Cell | √ | |
Idle speed | Check-Adjust | Cell | Cell | Cell | Cell | √(2) |
Valve clearance | Check-Adjust | Cell | Cell | Cell | Cell | √(2) |
Fuel rank and strainer | Clean | Cell | Cell | Cell | Cell | √(2) |
Combustion chamber | Clean | After every 300 Hrs. (2) | ||||
Fuel line | Check | Every 2 years (Replace if necessary) (2) | ||||
* Replace the paper element type only. | ||||||
(1) Service more frequently when used in dusty areas. | ||||||
(2) These items should be serviced by your servicing dealer unless you have the proper tools and are mechanically proficient. Refer to manual for service procedures. |
Floor saw Periodic Maintenance Schedule | ||||||
---|---|---|---|---|---|---|
Directive | Daily before starting | After first 5 Hrs. | After first 50 Hrs. | Every week or 25 Hrs. | Every month or 100 Hrs. | Every 3 months or 300 Hrs. |
Check fuel level | √ | Cell | Cell | Cell | Cell | Cell |
Check oil level of machine | √ | Cell | Cell | Cell | Cell | Cell |
Check fuel level line and fittings for cracks or leaks | √ | Cell | Cell | Cell | Cell | Cell |
Check and tighten engine clylinder screws | Cell | √ | Cell | √ | Cell | Cell |
Check and tighten external hardware | Cell | √ | Cell | √ | Cell | Cell |
Check V-belt | Cell | Cell | Cell | Cell | √ | Cell |
Clean engine cooling fins | Cell | Cell | Cell | √ | Cell | Cell |
Clean recoil starter | Cell | Cell | Cell | Cell | Cell | √ |
Clean engine muffler and exhaust port | Cell | Cell | Cell | Cell | Cell | √ |
Note: If engine performance is poor, please check, clean and replace air filter elements as needed. |