VATOLE plate compactors are the machine that compact the ground and they intend to make the surface smooth by transmitting vibration through vibrating plate, whose power generated from the motor in vibrator case. The exciter system(directed vibrator) is driven via V-belt and centrifugal clutch.
Application:
Plate compactor is an indispensable piece of construction equipment. As the professional manufacturer of this item, VATOLE has many models of plate compactors for different construction jobs, which differ in size, weight, power and operating mechanism.
VATOLE plate compactors are designed to be used for trench compaction, earthworks, road maintenance, landscaping, brick paving(with rubber mat), driveway topping etc.
VATOLE plate compactors can compress different types of soil(excluding soil with much water, especially clay soil), asphalt and gravel.
Welcom to choose according to your demand. Choosing the right machines can increase productivity and improve construction quality.
Features:
Function
New design, suitable for most of compaction, brick paving compaction(with optional rubber mat),hot and cold asphalt.
Safety
Wrap around protection cage protects the plate from accidental job-site damage.
More utilisation
Properly round edges for easy access to corners during compaction.
Ductile cast iron base plate is more durable.
High efficiency, stronger compacting force, good forward capability and easy to climb the slope.
Easy transportation
Build in wheels for easy transportation.
Easy cleaning
Open bottom plate to faciliate self cleaning.
Comfortable operation
The designing of square-shaped bed and handle is more helpful and comfortable for the operators to changing working directions;
Heavy-duty shock mounts reduce vibration to the upper engine & handle.
Technical Data:
Plate Compactor Model | WH-C110H | WH-C110R | WH-C110S | WH-C110D |
---|---|---|---|---|
Engine type | air-cooled, single cylinder,4-stroke | |||
Engine | Honda GX160 | Robin EY20 | B&S1062 | Diesel 173F |
Power(hp) | 5.5 | 5.0 | 5.0 | 4.0 |
Operating Weight(kg) | 95 | 103 | ||
Shipping Weight(kg) | 100 | 108 | ||
Size of base plate(L*W)(cm) | 57.5*46.5 | |||
Max.centrifugal force(KN) | 18 | |||
Vibration frequency(V·P·M) | 4500 | |||
Compaction depth(cm) | 30 | |||
Package size(L*W*H)(cm) | 76*60*64 |
*Other engines are available as requested
*Features and specifications are subject to change without notification
Maintenance:
Engine Periodic Maintenance Schedule(REGULAR SERVICE PERIOD) | ||||||
---|---|---|---|---|---|---|
Performed at every indicated month or operation hours interval, whichever comes first. | ||||||
Item | Directive | Each use | First month or 20 Hrs. | Every 3 months or 50 Hrs. | Every 6 months or 100 Hrs. | Every year or 300 Hrs. |
Engine oil | Check level | √ | Cell | Cell | Cell | Cell |
Change | Cell | √ | Cell | √ | Cell | |
Air cleaner | Check | √ | Cell | Cell | Cell | Cell |
Clean | Cell | Cell | √(1) | Cell | Cell | |
Replace | Cell | Cell | Cell | Cell | √* | |
Sediment cup | Clean | Cell | Cell | Cell | √ | Cell |
Spark plug | Check-Clean | Cell | Cell | Cell | √ | Cell |
Replace | Cell | Cell | Cell | Cell | √ | |
Idle speed | Check-Adjust | Cell | Cell | Cell | Cell | √(2) |
Valve clearance | Check-Adjust | Cell | Cell | Cell | Cell | √(2) |
Fuel rank and strainer | Clean | Cell | Cell | Cell | Cell | √(2) |
Combustion chamber | Clean | After every 300 Hrs. (2) | ||||
Fuel line | Check | Every 2 years (Replace if necessary) (2) | ||||
* Replace the paper element type only. | ||||||
(1) Service more frequently when used in dusty areas. | ||||||
(2) These items should be serviced by your servicing dealer unless you have the proper tools and are mechanically proficient. Refer to manual for service procedures. |
Plate compactor Periodic Maintenance Schedule | ||||||
---|---|---|---|---|---|---|
Directive | Daily before starting | After first 5 Hrs. | After first 50 Hrs. | Every week or 25 Hrs. | Every month or 100 Hrs. | Every 3 months or 300 Hrs. |
Check fuel level | √ | Cell | Cell | Cell | Cell | Cell |
Check oil level of machine | √ | Cell | Cell | Cell | Cell | Cell |
Check fuel level line and fittings for cracks or leaks | √ | Cell | Cell | Cell | Cell | Cell |
Tighten bottom plate hardware | Cell | √ | Cell | √ | Cell | Cell |
Check and tighten engine clylinder screws | Cell | √ | Cell | √ | Cell | Cell |
Check and tighten external hardware | Cell | √ | Cell | √ | Cell | Cell |
Check V-belt | Cell | Cell | Cell | Cell | √ | Cell |
Clean engine cooling fins | Cell | Cell | Cell | √ | Cell | Cell |
Clean recoil starter | Cell | Cell | Cell | Cell | Cell | √ |
Change vibrator oil | Cell | Cell | √ | Cell | Cell | √ |
Clean engine muffler and exhaust port | Cell | Cell | Cell | Cell | Cell | √ |
Note: If engine performance is poor, please check, clean and replace air filter elements as needed. |