Power trowel is a construction machine used to impart a smooth surface finish on freshly poured concrete slabs. This machine consists of one rotor which rotate parallel with the slab surface.
Application:
Discs or multi-bladed attachments are spun against the still soft concrete surface by the rotors, thereby effectively smoothing out any blemishes or high spots.
Features:
Reliability
Durable under-pan.
The exxentricity type clutch ensure the convenient starting under the condition of no loading, which also is adjustable automatically and reduce the frequency of repairing and maintaining.
The pitch distance(the inclination between the blade and ground) has big operation range, which ensure the different application of flat troweling and smooth grinding in the working operation.
The nodular casting iron vane pitch distance controller by heat-treatment and the cellular structure by anti-rusting treatment ensure the long time working life of the machine.
Safety
Safety switch is standard part.
The V-belt drive is fully enclosed for better safety and trouble free use.
Easy operation
Handle with adjustable height to be easy and comfortable operation.
The bigger floor trowel machine has steady ring more, which make the operation to be smoother and reduce the fatigue.
Low gravity design provides the steady working operation.
Technical Data:
Power Trowel Model | WH-S100H | WH-S100R | WH-S100L | WH-S100S |
---|---|---|---|---|
Engine type | air-cooling, single cylinder,4-stroke | |||
Engine | Honda GX160 | Robin EY20 | Loncin G200F | B&S1062 |
Engine Power(hp) | 5.5 | 5.0 | 6.5 | 5.0 |
Smear diameter(cm) | 92 | |||
Speed range (r/min) | 60-100 | |||
Blade adjustment angle | 0-15° | |||
net weight (kg) | 96 | 96 | 96 | 96 |
Gross weight (kg) | 106 | 106 | 106 | 106 |
Package size(L*W*H)(cm) | 100*100*36 |
*Other engines are available as requested
*Features and specifications are subject to change without notification
Maintenance:
Engine Periodic Maintenance Schedule(REGULAR SERVICE PERIOD) | ||||||
---|---|---|---|---|---|---|
Performed at every indicated month or operation hours interval, whichever comes first. | ||||||
Item | Directive | Each use | First month or 20 Hrs. | Every 3 months or 50 Hrs. | Every 6 months or 100 Hrs. | Every year or 300 Hrs. |
Engine oil | Check level | √ | Cell | Cell | Cell | Cell |
Change | Cell | √ | Cell | √ | Cell | |
Air cleaner | Check | √ | Cell | Cell | Cell | Cell |
Clean | Cell | Cell | √(1) | Cell | Cell | |
Replace | Cell | Cell | Cell | Cell | √* | |
Sediment cup | Clean | Cell | Cell | Cell | √ | Cell |
Spark plug | Check-Clean | Cell | Cell | Cell | √ | Cell |
Replace | Cell | Cell | Cell | Cell | √ | |
Idle speed | Check-Adjust | Cell | Cell | Cell | Cell | √(2) |
Valve clearance | Check-Adjust | Cell | Cell | Cell | Cell | √(2) |
Fuel rank and strainer | Clean | Cell | Cell | Cell | Cell | √(2) |
Combustion chamber | Clean | After every 300 Hrs. (2) | ||||
Fuel line | Check | Every 2 years (Replace if necessary) (2) | ||||
* Replace the paper element type only. | ||||||
(1) Service more frequently when used in dusty areas. | ||||||
(2) These items should be serviced by your servicing dealer unless you have the proper tools and are mechanically proficient. Refer to manual for service procedures. |
Power Trowel Periodic Maintenance Schedule | ||||||
---|---|---|---|---|---|---|
Directive | Daily before starting | After first 5 Hrs. | After first 50 Hrs. | Every week or 25 Hrs. | Every month or 100 Hrs. | Every 3 months or 300 Hrs. |
Check oil level of machine | √ | Cell | Cell | Cell | Cell | Cell |
Check fuel level line and fittings for cracks or leaks | √ | Cell | Cell | Cell | Cell | Cell |
Check and tighten engine clylinder screws | Cell | √ | Cell | √ | Cell | Cell |
Check and tighten external hardware | Cell | √ | Cell | √ | Cell | Cell |
Check V-belt | Cell | Cell | Cell | Cell | √ | Cell |
Clean engine cooling fins | Cell | Cell | Cell | √ | Cell | Cell |
Clean recoil starter | Cell | Cell | Cell | Cell | Cell | √ |
Change gearbox oil | Cell | Cell | √ | Cell | Cell | √ |
Clean engine muffler and exhaust port | Cell | Cell | Cell | Cell | Cell | √ |
Note: If engine performance is poor, please check, clean and replace air filter elements as needed. |