Application:
VATOLE screed is designed specially, which is simple to operation and requires low maintenance, and has the distinctive style. It is powered by petrol engine, provides uniform vibration over the entire blade length and enhance concrete compaction, makes it possible to level up to 4times more concrete than the traditional method, and do it more accurately. Only weight approximately 21KGS, it is easy to remove and operate.
When finishing concrete slabs, VATOLE screed can fit the demands of every job site with a variety of blade lengths, plus each unit is designed to fit the demands of every operator.
Features:
Reliability
Specially design with more beautiful and stronger frame.
Be with hardened aluminum blade ensure a smoother finish than conventional screeds.
The tilt-up stand keeps the engine out of concrete or off the ground when not in use.
The ends of the blade is rounded to make it easy to go around obstacles.
Safety
Safety switch is standard part.
Easy operation
Humanized design handle with easy and comfortable operation.
Different working widths are avaliable through changing the different length blades, and it is very easy to change.
Technical Data:
Surface Finishing Screed Model | WH-SFZ | WH-SFH |
---|---|---|
Engine type | air-cooling, 4-stroke | |
Engine | Zongshen S35 | Honda GX35 |
Engine Power(hp) | 0.9 | 1.2 |
Gross weight (kg) | 20 | |
Package size(L*W*H)(cm) | 72*50*47 |
Blade Size(m) | 2 | 3 | 4 | 6 |
---|---|---|---|---|
Weight(kg) | 4.7 | 7.0 | 9.4 | 14.1 |
*Other engines are available as requested
*Features and specifications are subject to change without notification
Maintenance:
Engine Periodic Maintenance Schedule(REGULAR SERVICE PERIOD) | ||||||
---|---|---|---|---|---|---|
Performed at every indicated month or operation hours interval, whichever comes first. | ||||||
Item | Directive | Each use | First month or 20 Hrs. | Every 3 months or 50 Hrs. | Every 6 months or 100 Hrs. | Every year or 300 Hrs. |
Engine oil | Check level | √ | Cell | Cell | Cell | Cell |
Change | Cell | √ | Cell | √ | Cell | |
Air cleaner | Check | √ | Cell | Cell | Cell | Cell |
Clean | Cell | Cell | √(1) | Cell | Cell | |
Replace | Cell | Cell | Cell | Cell | √* | |
Sediment cup | Clean | Cell | Cell | Cell | √ | Cell |
Spark plug | Check-Clean | Cell | Cell | Cell | √ | Cell |
Replace | Cell | Cell | Cell | Cell | √ | |
Idle speed | Check-Adjust | Cell | Cell | Cell | Cell | √(2) |
Valve clearance | Check-Adjust | Cell | Cell | Cell | Cell | √(2) |
Fuel rank and strainer | Clean | Cell | Cell | Cell | Cell | √(2) |
Combustion chamber | Clean | After every 300 Hrs. (2) | ||||
Fuel line | Check | Every 2 years (Replace if necessary) (2) | ||||
* Replace the paper element type only. | ||||||
(1) Service more frequently when used in dusty areas. | ||||||
(2) These items should be serviced by your servicing dealer unless you have the proper tools and are mechanically proficient. Refer to manual for service procedures. |
Surface Finishing Screed Periodic Maintenance Schedule | ||||||
---|---|---|---|---|---|---|
Directive | Daily before starting | After first 5 Hrs. | After first 50 Hrs. | Every week or 25 Hrs. | Every month or 100 Hrs. | Every 3 months or 300 Hrs. |
Check oil level of machine | √ | Cell | Cell | Cell | Cell | Cell |
Check fuel level line and fittings for cracks or leaks | √ | Cell | Cell | Cell | Cell | Cell |
Check and tighten engine clylinder screws | Cell | √ | Cell | √ | Cell | Cell |
Check and tighten external hardware | Cell | √ | Cell | √ | Cell | Cell |
Check V-belt | Cell | Cell | Cell | Cell | √ | Cell |
Clean engine cooling fins | Cell | Cell | Cell | √ | Cell | Cell |
Clean recoil starter | Cell | Cell | Cell | Cell | Cell | √ |
Change gearbox oil | Cell | Cell | √ | Cell | Cell | √ |
Clean engine muffler and exhaust port | Cell | Cell | Cell | Cell | Cell | √ |
Note: If engine performance is poor, please check, clean and replace air filter elements as needed. |